Product Details:
| Pipe Diameter Range | 10–75 mm |
| Pipe Shape | Square |
| Number Of Heads | 12 Head |
| Surface Finish | Glossy |
| Line Speed | 2–6 m/min |
| Material To Polish | MS Pipe, SS Pipe |
| Size Range | 10 mm to 100 mm |
| Polishing Process | Center less |
| Operation Details | Polishing and Buffing |
| Input Finish | Tube Mill Finish |
| Output Finish | Matt / Mirror |
| Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
| Abrasive Wheel Size | OD -350 mm width - 50 mm |
| Main Motor | 7.5 HP(Each Station) |
| Control Wheel Motor | 0.5 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pipe Diameter Range | 10–75 mm |
| Pipe Shape | Square |
| Number Of Heads | 6 Head |
| Surface Finish | Glossy |
| Line Speed | 2–6 m/min |
| Material To Polish | SS Pipe, MS Pipe |
| Production Capacity | 2 Ton |
| Automation Grade | Automatic |
| Pipe Size | 15*15/ mm to 100*100/ mm |
| Automatic Grade | Automatic |
| Phase | 3 Phase |
| Material | Stainless Steel |
| Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
| Control Wheel Motor | 0.5 HP |
| Input Finish | Tube Mill Finish |
| Main Motor | 7.5 HP (Each Station) |
| Abrasive Wheel Size | OD -350 mm width - 50 mm |
| Material Grade | 316 |
| Size Range | 15*15/ mm to 100*100/ mm |
| Polishing Process | Center less |
| Operation Details | Polishing and Buffing |
| Output Finish | Matt / Mirror |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Polishing Type | Square Tube |
| Max Tube Diameter | 51 to 76 mm |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| No Of Heads | Multi Head |
| Surface Finish | Mirror |
| Tube Material | SS, MS |
| Production Capacity | 2000 kg |
| Power Consumption | 65 HP |
| Pipe Size | 12X12 TO 80X80 |
| Phase | 3 PHASE |
| Frequency | HIGH |
| Voltage | 440 |
| Max Bending Radius | 1.2 MM |
| Surface Treatment | MIRROR |
| Finish | GLOSY |
| Warranty | 6 MONTH |
| Weight | 4000 KG |
| Thickness | 1.5 MM |
| Usage | Pipe Polishing |
| Application | S S RAILLING |
| Length | 20 FEET |
| Min and Max Pipe OD | 12X12 TO 80X80 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter Range | 10–100 mm |
| Pipe Shape | Round |
| Number Of Heads | 6 Head |
| Surface Finish | Glossy |
| Line Speed | 2–6 m/min |
| Material To Polish | MS Pipe, SS Pipe, Aluminium Pipe |
| Frequency | 50-60 Hz |
| Automation Grade | Fully-automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | Sarthak |
| Application | Tube Polishing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Polishing Type | Square Tube |
| Max Tube Diameter | 51 to 76 mm |
| Automation Grade | Automatic |
| No Of Heads | 6 HEAD |
| Surface Finish | Mirror |
| Tube Material | SS |
| Power Source | Electric |
| Coolant System | Dry |
The SS Tubemill Machine is an advanced tube manufacturing system designed to produce high-quality stainless steel tubes through a highly automated and precise process. This machine is engineered for high-speed production and is capable of producing tubes with a variety of diameters, wall thicknesses, and lengths, suitable for diverse industrial applications such as construction, automotive, chemical, and food industries.
Utilizing a range of sophisticated mechanical, electrical, and control systems, the SS Tubemill Machine offers robust performance, long service life, and superior output quality, making it an essential tool in modern metalworking and tube manufacturing industrie
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power Consumption | 48 HP |
| Production Capacity | 2000 kg |
| Automation Grade | Automatic |
| Pipe Size | 12.70 to 76.20 mm |
| Phase | 3 PHASE |
| Frequency | HIGH |
| Voltage | 440 |
| Surface Treatment | MIRROR |
| Finish | GLOSY |
| Warranty | 6 MONTH |
| Weight | 4000 KG |
| Thickness | .80 TO 2 MM |
| Usage | Pipe Polishing |
| Application | S S RAILLING |
| Length | 20 FEET |
| Min and Max Pipe OD | 12.70 TO 76.20 MM |
| Country of Origin | Made in India |
| Deals In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter Range | 10–75 mm |
| Pipe Shape | Square |
| Power | 100 |
| Number Of Heads | 12 Head |
| Surface Finish | Mirror |
| Line Speed | 2–6 m/min |
| Material To Polish | SS Pipe |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Polishing Type | Round Tube |
| Max Tube Diameter | 51 to 76 mm |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| No Of Heads | Four Head |
| Surface Finish | Mirror |
| Tube Material | SS, MS, Aluminium |
| Production Capacity | 2000 kg |
| Machine Capacity | 2 TON |
| Power Consumption | 48 HP |
| Pipe Size | 12.70 to 76.20 mm |
| Phase | 3 PHASE |
| Frequency | HIGH |
| Automatic Grade | Fully-automatic |
| Voltage | 440 |
| Surface Treatment | MIRROR |
| Finish | GLOSY |
| Warranty | 6 MONTH |
| Weight | 4000 KG |
| Thickness | 1.2 MM |
| Usage | RAILING |
| Application | FURNITURE |
| Min and Max Pipe OD | 12.70 TO 76.20 MM |
| Country of Origin | Made in India |
| Consumables | Flap wheel / Jute wheel / Cloth wheel |
| Abrasive Wheel Size | OD -400 mm width - 50 mm |
| Main Motor | 7.5 hp (Each station) |
| Control Wheel Motor | 0.5 hp |
| Size Range | 12.70 to 76.20 mm |
| Polishing Process | Centre less |
| Operation Details | Polishing & Buffing |
| Input Finish | Tube mill finish |
| Output Finish | Matt / Mirror |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rod Diameter | 30–80 mm |
| Polishing Type | Centerless |
| Number of Heads | 6 Head |
| Material | Stainless Steel |
| Rod Length | 3000–6000 mm |
| Surface Finish | Glossy Finish |
| Suitable Material | SS |
| Phase | Three Phase |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
Product Details:
| Pipe Diameter Range | 10–100 mm |
| Number Of Heads | 4 Head |
| Power | 48hp |
| Surface Finish | Mirror |
| Pipe Type | Round |
| Line Speed | 2–6 m/min |
| Motor Power | 7.5 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Sarthak |
| Material | SS |
Product Details:
| Pipe Diameter Range | 10–100 mm |
| Number Of Heads | 6 Head |
| Power | 48 HP |
| Surface Finish | Matt, Glossy, Hairline, Mirror |
| Pipe Type | Round |
| Brand | Sarthak |
| Line Speed | 2–6 m/min |
| Motor Power | 7.5 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | SS |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Sarthak |
| Automation Grade | Automatic |
| Power | 48 HP |
| Machine Capacity | 2 TON |
| Body Material | M S |
| Surface Finishing | MIRROR |
| Country of Origin | Made in India |
| Deals In | New Only |
| Model | 6- HEAD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | 6- HEAD |
| Production Capacity | 2 Ton |
| Power | 48 hp |
| Automation Grade | Automatic |
| Tube Diameter | 12 /mm to 63/ mm |
| Phase | 3 Phase |
| Brand | Sarthak |
| Automatic Grade | Fully-automatic |
| Material | Stainless Steel |
| Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
| Control Wheel Motor | 0.5 HP |
| Input Finish | Tube Mill Finish |
| Main Motor | 7.5 HP (Each Station) |
| Size Range | 10 /mm to 63/ mm |
| Polishing Process | Center less |
| Operation Details | Polishing and Buffing |
| Output Finish | Matt / Mirror |
| Abrasive Wheel Size | OD -350 mm width - 50 mm |
Additional Information: