Product Details:
Minimum Order Quantity | 1 piece |
Material | Stainless Steel |
Power Consumption | 48 HP |
Production Capacity | 2000 kg |
Machine Capacity | 2 TON |
Automatic Grade | Fully-automatic |
Pipe Size | 12.70 to 76.20 mm |
Phase | 3 PHASE |
Frequency | HIGH |
Voltage | 440 |
Automation Grade | Automatic |
Surface Treatment | MIRROR |
Finish | GLOSY |
Warranty | 6 MONTH |
Weight | 4000 KG |
Thickness | 1.2 MM |
Usage | RAILING |
Application | FURNITURE |
Min and Max Pipe OD | 12.70 TO 76.20 MM |
Consumables | Flap wheel / Jute wheel / Cloth wheel |
Input Finish | Tube mill finish |
Output Finish | Matt / Mirror |
Operation Details | Polishing & Buffing |
Polishing Process | Centre less |
Size Range | 12.70 to 76.20 mm |
Control Wheel Motor | 0.5 hp |
Main Motor | 7.5 hp (Each station) |
Abrasive Wheel Size | OD -400 mm width - 50 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 2 Ton |
Pipe Size | 15*15/ mm to 100*100/ mm |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Automatic Grade | Fully-automatic |
Material | Stainless Steel |
Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
Control Wheel Motor | 0.5 HP |
Input Finish | Tube Mill Finish |
Main Motor | 7.5 HP (Each Station) |
Polishing Process | Center less |
Operation Details | Polishing and Buffing |
Output Finish | Matt / Mirror |
Abrasive Wheel Size | OD -350 mm width - 50 mm |
Material Grade | 316 |
Size Range | 15*15/ mm to 100*100/ mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power Consumption | 48 HP |
Production Capacity | 2000 kg |
Automation Grade | Automatic |
Pipe Size | 12.70 to 76.20 mm |
Phase | 3 PHASE |
Frequency | HIGH |
Voltage | 440 |
Surface Treatment | MIRROR |
Finish | GLOSY |
Warranty | 6 MONTH |
Weight | 4000 KG |
Thickness | .80 TO 2 MM |
Usage | Pipe Polishing |
Application | S S RAILLING |
Length | 20 FEET |
Min and Max Pipe OD | 12.70 TO 76.20 MM |
Deals In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Polishing Process | Center less |
Operation Details | Polishing and Buffing |
Output Finish | Matt / Mirror |
Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
Main Motor | 7.5 HP(Each Station) |
Size Range | 10 mm to 100 mm |
Input Finish | Tube Mill Finish |
Abrasive Wheel Size | OD -350 mm width - 50 mm |
Control Wheel Motor | 0.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power Consumption | 65 HP |
Production Capacity | 2000 kg |
Automation Grade | Automatic |
Pipe Size | 12X12 TO 80X80 |
Phase | 3 PHASE |
Frequency | HIGH |
Voltage | 440 |
Max Bending Radius | 1.2 MM |
Surface Treatment | MIRROR |
Finish | GLOSY |
Warranty | 6 MONTH |
Weight | 4000 KG |
Thickness | 1.5 MM |
Usage | Pipe Polishing |
Application | S S RAILLING |
Length | 20 FEET |
Min and Max Pipe OD | 12X12 TO 80X80 |
Deals In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | 6- HEAD |
Production Capacity | 2 Ton |
Power | 48 hp |
Automation Grade | Automatic |
Tube Diameter | 12 /mm to 63/ mm |
Phase | 3 Phase |
Brand | Sarthak |
Automatic Grade | Fully-automatic |
Material | Stainless Steel |
Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
Control Wheel Motor | 0.5 HP |
Input Finish | Tube Mill Finish |
Main Motor | 7.5 HP (Each Station) |
Output Finish | Matt / Mirror |
Operation Details | Polishing and Buffing |
Size Range | 10 /mm to 63/ mm |
Abrasive Wheel Size | OD -350 mm width - 50 mm |
Polishing Process | Center less |
Additional Information:
Product Details:
Operation Details | Polishing and Buffing |
Input Finish | Tube Mill Finish |
Output Finish | Matt / Mirror |
Consumables | Flap Wheel / Jute Wheel / Cloth Wheel |
Abrasive Wheel Size | OD -350 mm width - 50 mm |
Control Wheel Motor | 0.5 HP |
Size Range | 10 mm to 100 mm |
Polishing Process | Center less |
Main Motor | 7.5 HP |
We offered tube polishing machines are appreciated for their ergonomic design and high performance which is perfectly meets the needs of speedy and uniform polishing of pipes. Automatic feeding operation as well as automatic comes out after passing through polish head on inspection table is available in our machine. Our offered polishing machine is also broadly accepted in the market as it is manufactured as per requirements of our clients as well as best available market price.
Features:
Additional Information: